| Availability: | |
|---|---|
| Quantity: | |
CK6450 horizontal lathe Display:

Parameter table:
| project | Company | reference data | |
| Scope of work | Swingoverbed | mm | 400 |
| Maximum turning diameter on supporting plate | mm | 150 | |
| Maximum turning length | mm | 200-450 | |
| principal axis | Diameter of spindle through hole | mm | 49 |
| Through hole diameter of spindle rod | mm | 41.5 | |
| Spindle speed | r/min | 0-4000 | |
| Spindle rod thread | - | M48x1.5 | |
| Main motor power | KW | international 5.5KW | |
| Spindle head type | - | Spindle unitA2-5 | |
| Taper of spindle bore | - | international 21° | |
| trip | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 450 | |
| fast | The x-axis moves quickly | min | 25000 |
| Rapid movement of z-axis | min | 28000 | |
| other | clamping system | - | Hydraulic chuck |
| Chuck diameter | - | 160 | |
| Inverter Manufacturer | - | Wide number | |
| Servo motor torque X-axis | Nm | X-axis130/6Nm | |
| Servo motor torque z-axis | Nm | Z-axis130/6Nm | |
| Model of ball track X-axis | - | Shanghai Bank of Taiwan CGH30CA2R | |
| Model of ball track Z-axis | - | Shanghai Bank of Taiwan CGH35CA2R | |
| Ball screw model X-axis | - | X-axis 3208 three o'clock | |
| Ball screw model z-axis | - | Z-axis 4010 double pre tightening | |
| other | Water mercury power | W | 380V-90W |
| Repeat positioning accuracy X-axis | mm | X-axis:0.003 | |
| Repeat positioning accuracy Z-axis | mm | Z-axis:0.003 | |
| Tool loading mode | - | Eight position servo hydraulic turret | |
| Tool size | mm | 25x25 | |
| Machine tool lubrication system | - | Automatic 2L gear pressure relief | |
| Tailstock | - | Mo style 6 | |
| Machine weight | kg | 3000kg | |
| Machine tool dimensions | mm | 2550x1550x2000 | |

CK6450 horizontal lathe Display:

Parameter table:
| project | Company | reference data | |
| Scope of work | Swingoverbed | mm | 400 |
| Maximum turning diameter on supporting plate | mm | 150 | |
| Maximum turning length | mm | 200-450 | |
| principal axis | Diameter of spindle through hole | mm | 49 |
| Through hole diameter of spindle rod | mm | 41.5 | |
| Spindle speed | r/min | 0-4000 | |
| Spindle rod thread | - | M48x1.5 | |
| Main motor power | KW | international 5.5KW | |
| Spindle head type | - | Spindle unitA2-5 | |
| Taper of spindle bore | - | international 21° | |
| trip | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 450 | |
| fast | The x-axis moves quickly | min | 25000 |
| Rapid movement of z-axis | min | 28000 | |
| other | clamping system | - | Hydraulic chuck |
| Chuck diameter | - | 160 | |
| Inverter Manufacturer | - | Wide number | |
| Servo motor torque X-axis | Nm | X-axis130/6Nm | |
| Servo motor torque z-axis | Nm | Z-axis130/6Nm | |
| Model of ball track X-axis | - | Shanghai Bank of Taiwan CGH30CA2R | |
| Model of ball track Z-axis | - | Shanghai Bank of Taiwan CGH35CA2R | |
| Ball screw model X-axis | - | X-axis 3208 three o'clock | |
| Ball screw model z-axis | - | Z-axis 4010 double pre tightening | |
| other | Water mercury power | W | 380V-90W |
| Repeat positioning accuracy X-axis | mm | X-axis:0.003 | |
| Repeat positioning accuracy Z-axis | mm | Z-axis:0.003 | |
| Tool loading mode | - | Eight position servo hydraulic turret | |
| Tool size | mm | 25x25 | |
| Machine tool lubrication system | - | Automatic 2L gear pressure relief | |
| Tailstock | - | Mo style 6 | |
| Machine weight | kg | 3000kg | |
| Machine tool dimensions | mm | 2550x1550x2000 | |












