| Availability: | |
|---|---|
| Quantity: | |
CK40 horizontal lathe Display:

Parameter table:
| project | Company | reference data | |
| Scope of work | Swingoverbed | mm | 400 |
| Maximum turning diameter on supporting plate | mm | 160 | |
| Maximum turning length | mm | 320 | |
| principal axis | Diameter of spindle through hole | mm | 49 |
| Through hole diameter of spindle rod | mm | 41.5 | |
| Spindle speed | r/min | 0-3000 | |
| Spindle rod thread | - | M48x1.5 | |
| Main motor power | KW | international 4KW | |
| Spindle head type | - | Spindle unitA2-5 | |
| Taper of spindle bore | - | international 21° | |
| trip | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 320 | |
| fast | The x-axis moves quickly | min | 20000 |
| Rapid movement of z-axis | min | 20000 | |
| other | clamping system | - | Hydraulic chuck |
| Chuck diameter | - | 160 | |
| Inverter Manufacturer | - | Weichuang / Huichuan | |
| Servo motor torque X-axis | Nm | X-axis110/4Nm | |
| Servo motor torque z-axis | Nm | Z-axis110/6Nm | |
| Model of ball track X-axis | - | Shanghai Bank of Taiwan CGH30CA2R | |
| Model of ball track Z-axis | - | Shanghai Bank of Taiwan CGH35CA2R | |
| Ball screw model X-axis | - | X-axis 2508 three o'clock | |
| Ball screw model z-axis | - | Z-axis 3210 double pre tightening | |
| other | Water mercury power | W | 380V-90W |
| Repeat positioning accuracy X-axis | mm | X-axis:0.005 | |
| Repeat positioning accuracy Z-axis | mm | Z-axis:0.005 | |
| Tool loading mode | - | Eight position servo hydraulic turret | |
| Tool size | mm | 20x20 | |
| Machine tool lubrication system | - | Automatic 2L gear pressure relief | |
| Tailstock | - | Mo style 4 | |
| Machine weight | kg | 1450kg | |
| Machine tool dimensions | mm | 1700x1700x1650 | |

CK40 horizontal lathe Display:

Parameter table:
| project | Company | reference data | |
| Scope of work | Swingoverbed | mm | 400 |
| Maximum turning diameter on supporting plate | mm | 160 | |
| Maximum turning length | mm | 320 | |
| principal axis | Diameter of spindle through hole | mm | 49 |
| Through hole diameter of spindle rod | mm | 41.5 | |
| Spindle speed | r/min | 0-3000 | |
| Spindle rod thread | - | M48x1.5 | |
| Main motor power | KW | international 4KW | |
| Spindle head type | - | Spindle unitA2-5 | |
| Taper of spindle bore | - | international 21° | |
| trip | X-axis stroke | mm | 700 |
| Z-axis stroke | mm | 320 | |
| fast | The x-axis moves quickly | min | 20000 |
| Rapid movement of z-axis | min | 20000 | |
| other | clamping system | - | Hydraulic chuck |
| Chuck diameter | - | 160 | |
| Inverter Manufacturer | - | Weichuang / Huichuan | |
| Servo motor torque X-axis | Nm | X-axis110/4Nm | |
| Servo motor torque z-axis | Nm | Z-axis110/6Nm | |
| Model of ball track X-axis | - | Shanghai Bank of Taiwan CGH30CA2R | |
| Model of ball track Z-axis | - | Shanghai Bank of Taiwan CGH35CA2R | |
| Ball screw model X-axis | - | X-axis 2508 three o'clock | |
| Ball screw model z-axis | - | Z-axis 3210 double pre tightening | |
| other | Water mercury power | W | 380V-90W |
| Repeat positioning accuracy X-axis | mm | X-axis:0.005 | |
| Repeat positioning accuracy Z-axis | mm | Z-axis:0.005 | |
| Tool loading mode | - | Eight position servo hydraulic turret | |
| Tool size | mm | 20x20 | |
| Machine tool lubrication system | - | Automatic 2L gear pressure relief | |
| Tailstock | - | Mo style 4 | |
| Machine weight | kg | 1450kg | |
| Machine tool dimensions | mm | 1700x1700x1650 | |












